Jump sales

Oricon wsj weekly sales

337923 1716100 One Piece #93
*77321 *302423 Kimetsu no Yaiba #16
*53451 *173597 Black Clover #21
*37661 *136161 Jujutsu Kaisen #06
*28057 **89891 act-age #07
*24860 **81274 Dr. Stone #11
*19837 **53438 Hana Nochi Nare Next Season #13
-
*15625 *625690 The Promised Neverland #14
*14663 *416519 Kimetsu no Yaiba #01
*14543 **54004 SPY×FAMILY #01
*14113 *382871 Kimetsu no Yaiba #05
*13991 *399909 Kimetsu no Yaiba #02
*13988 *375587 Kimetsu no Yaiba #06
*13804 *334264 Kimetsu no Yaiba #15
*13620 *389344 Kimetsu no Yaiba #04
*13581 *358866 Kimetsu no Yaiba #07
*13483 *355724 Kimetsu no Yaiba #08
*13170 *394125 Kimetsu no Yaiba #03
*12986 *348785 Kimetsu no Yaiba #09
*12954 1992767 One Piece #92
*12730 *348632 Kimetsu no Yaiba #10
*12680 *330490 Kimetsu no Yaiba #14
*12675 *352210 Kimetsu no Yaiba #11
*12521 *346429 Kimetsu no Yaiba #12
*12450 *343341 Kimetsu no Yaiba #13
*10991 *509285 Haikyuu!! #38

toc tomorrow

Attached: images.jpg (189x267, 20K)

Other urls found in this thread:

shosekiranking.blog.fc2.com/
apforums.net/showthread.php?t=39647&page=54
pripri.site/
twitter.com/SFWRedditImages

It's looks like KnY vol have no legs huh?

Where is HxH?

>that powetgap
Christ, when one piece ends ,shonen jump will go bankrupt

Damn, now that's a proper sales boost due the anime adaptation bringing new blood in.

yeah it went from 150k in a month to only 300k in 10 days, axe when?

What?
With how well Kimetsu no Yaiba sells it will be alright

It will just scale down to sell as much as other magazines do.

>Wan Piss
>ends
kek

Attached: 1556489501568.png (262x239, 88K)

I want to kiss Kimetsufags.