May 2019 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops Based on Reports from Diamond Comic Distributors
>Items marked with asterisks [*] had their reported orders reduced by 10% due to returnability.
>Dollar ranks are in square brackets.
> 1. DCEASED #1 (DC) - 242,365 [1]
> 2. DOOMSDAY CLOCK #10 (DC) - 117,419 [3]
> 3. BATMAN LAST KNIGHT ON EARTH #1 (DC) - 113,287 [2]
> 4. SAVAGE AVENGERS #1 (MARVEL) - 111,736 [5]
> 5. BATMAN WHO LAUGHS #5 (DC) - 108,677 [4]
> 6. AMAZING SPIDER-MAN #21 (MARVEL) - 92,538 [7]
> 7. IMMORTAL HULK #17 (MARVEL) - 87,444 [6]
> 8. BATMAN #70 (DC) - 83,518 [10]
> 9. BATMAN #71 (DC) - 82,704 [11]
> 10. AMAZING SPIDER-MAN #22 (MARVEL) - 78,102 [14]
> 11. WAR OF REALMS #3 (MARVEL) - 77,664 [8]
> 12. HEROES IN CRISIS #9 (DC) - 77,582 [15]
> 13. IMMORTAL HULK #18 (MARVEL) - 75,983 [13]
> 14. WAR OF REALMS #4 (MARVEL) - 73,026 [9]
> 15. VENOM #14 (MARVEL) - 66,858 [16]
> 16. DETECTIVE COMICS #1003 (DC) - 65,709 [18]
> 17. WAR OF REALMS NEW AGENTS OF ATLAS #1 (MARVEL) - 64,990 [40]
> 18. DETECTIVE COMICS #1004 (DC) - 63,161 [19]
> 19. STAR WARS GALAXYS EDGE #1 [04/24/19] (MARVEL) - 60,415 [17]
> 20. JUSTICE LEAGUE #23 (DC) - 55,077 [22]
> 21. JUSTICE LEAGUE #24 (DC) - 54,862 [23]
> 22. AMAZING SPIDER-MAN #20.HU (MARVEL) - 52,728 [25]
> 23. SYMBIOTE SPIDER-MAN #2 (MARVEL) - 52,088 [26]
> 24. BATMAN AND THE OUTSIDERS #1 (DC) - 51,958 [24]
> 25. FANTASTIC FOUR #10 (MARVEL) - 50,572 [32]
> 26. AVENGERS #19 (MARVEL) - 49,334 [28]
> 27. WALKING DEAD #191 (IMAGE) - 48,743 [27]
> 28. SUPERMAN #11 (DC) - 47,933 [29]
> 29. THOR #13 (MARVEL) - 47,017 [31]
> 30. GREEN LANTERN #7 (DC) - 45,338 [33]
> 31. DETECTIVE COMICS ANNUAL #2 (DC) - 44,927 [21]
> 32. GUARDIANS OF THE GALAXY #5 (MARVEL) - 44,919 [34]
> 33. UNCANNY X-MEN #18 (MARVEL) - 42,703 [37]
> 34. UNCANNY X-MEN #17 (MARVEL) - 42,677 [38]
> 35. ACTION COMICS #1011 (DC) - 42,207 [36]
> 36. FLASH #70 (DC) - 41,746 [39]
> 37. STAR WARS #66 (MARVEL) - 41,474 [35]