April 2019 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops Based on Reports from Diamond Comic Distributors
>Items marked with asterisks [*] had their reported orders reduced by 10% due to returnability.
>Dollar ranks are in square brackets.
> 1. WAR OF REALMS #1 (MARVEL) - 187,851 [1]
> 2. SYMBIOTE SPIDER-MAN #1 (MARVEL) - 165,841 [2]
> 3. BATMAN WHO LAUGHS #4 (DC) - 103,645 [3]
> 4. IMMORTAL HULK #16 (MARVEL) - 90,305 [7]
> 5. BATMAN #69 (DC) - 88,666 [8]
> 6. BATMAN #68 (DC) - 87,557 [9]
> 7. THANOS #1 (MARVEL) - 81,356 [6]
> 8. HEROES IN CRISIS #8 (DC) - 79,512 [12]
> 9. WEB OF VENOM CULT OF CARNAGE #1 (MARVEL) - 77,722 [5]
> 10. AMAZING SPIDER-MAN #20 (MARVEL) - 76,903 [11]
> 11. AMAZING SPIDER-MAN #19 (MARVEL) - 74,018 [13]
> 12. WAR OF REALMS #2 (MARVEL) - 70,704 [10]
> 13. DETECTIVE COMICS #1001 (DC) - 66,743 [14]
> 14. DETECTIVE COMICS #1002 (DC) - 61,007 [15]
> 15. JUSTICE LEAGUE #22 (DC) - 56,094 [17]
> 16. JUSTICE LEAGUE #21 (DC) - 55,245 [18]
> 17. AVENGERS #18 (MARVEL) - 55,244 [19]
> 18. VENOM #13 (MARVEL) - 52,114 [20]
> 19. AMAZING SPIDER-MAN #18.HU (MARVEL) - 52,075 [21]
> 20. AMAZING SPIDER-MAN #19.HU (MARVEL) - 51,836 [22]
> 21. FANTASTIC FOUR #9 (MARVEL) - 51,074 [23]
> 22. GREEN LANTERN #6 (DC) - 49,256 [24]
> 23. SUPERMAN #10 (DC) - 48,802 [25]
> 24. UNCANNY X-MEN #15 (MARVEL) - 48,162 [26]
> 25. UNCANNY X-MEN #16 (MARVEL) - 48,160 [27]
> 26. DETECTIVE COMICS #1000 [03/27/19] (DC) - 45,737 [4]
> 27. STAR WARS #64 (MARVEL) - 43,160 [29]
> 28. MAJOR X #1 (MARVEL) - 43,071 [16]
> 29. SPIDER-MAN CITY AT WAR #2 (MARVEL) - 43,026 [60]
> 30. ACTION COMICS #1010 (DC) - 42,317 [31]
> 31. WALKING DEAD #190 (IMAGE) - 42,177 [30]
> 32. GUARDIANS OF THE GALAXY #4 (MARVEL) - 41,651 [32]
> 33. CATWOMAN #10 (DC) - 40,857 [33]
> 34. THOR #12 (MARVEL) - 40,795 [34]
> 35. MARVEL TEAM-UP #1 (MARVEL) - 39,892 [74]
> 36. SPIDER-MAN LIFE STORY #2 (MARVEL) - 38,531 [28]
> 37. FLASH #68 (DC) - 38,064 [36]